The LWF3 series pole-mounted SF6 load break switch is a tank-type, gas-insulated switching device designed for medium-voltage overhead distribution lines. It uses SF6 gas as both the insulating and arc-extinguishing medium, enabling the switch to break load current and make fault current. Available in 12 kV, 17.5 kV, 24 kV, and 38 kV ratings, this load break switch is suitable for conventional overhead lines and overhead lines with insulated conductors. It is especially suitable for modern remote-controlled distribution automation systems.
Designed as a maintenance-free pole-mounted switch, this load break switch provides reliable outdoor operation in demanding environments, including high salt spray, corrosive industrial pollutants, snow, and ice. With a 30-year design life, the switch can be configured with high-precision zero-sequence and phase current sensors, as well as phase and zero-sequence voltage sensors. It also supports a primary/secondary isolation design, helping improve intelligent monitoring and fault diagnosis in automated distribution networks.
| Parameter | | | ||||||||||
| Rated voltage (kV) | 12 (GB voltage standard) | 17.5 (SDMS voltage standard) | 24 (GB voltage standard) | 38 (SDMS voltage standard) | ||||||||
| Rated frequency (Hz) | 50/60 | |||||||||||
| Rated current (A) | 400 | 630 | 400 | 630 | 400 | 630 | 400 | 630 | ||||
| Rated short-time withstand current / duration (kA/s) | 20/3 | 21/1 | 20/3 | 25/1 | ||||||||
| Rated peak withstand current (kA) | 52 | 55 | 52 | 65 | ||||||||
| Power-frequency withstand voltage (kV) | Across phases and to earth | 42 | 50 | 65 | 95 | |||||||
| Across the isolating distance | 48 | 50 | 79 | 95 | ||||||||
| Lightning impulse withstand voltage (kV) | Across phases and to earth | 75 | 110 | 125 | 200 | |||||||
| Across the isolating distance | 85 | 110 | 145 | 200 | ||||||||
| Mechanical life | 10000 operations | |||||||||||
| Control voltage | DC 24V/DC 110V | |||||||||||
| Control current | Closing 6A, opening 10A / closing 0.71A, opening 1.2A | |||||||||||
| Gas filling pressure at 20°C (MPa) | 0.22 | 0.24 | 0.27 | 0.29 | ||||||||
| Weight (kg) | 105 | 105 | 146 | 146 | ||||||||
Note: Please contact HCRT if different operating conditions are required.
Note: Please contact HCRT if different operating conditions are required.
E-mail: ling.ma@hcrtgs.com