The XGN118-11/24 dry air insulated ring main unit is a kind of ecofriendly and newly-developed ring main unit to replace the SF6 gas insulated ring main unit. The technology is based on domestic high voltage switchgear situations and advanced foreign technology.
This dry air insulated ring main unit is used as protection in power distribution equipment, distribution of electricity and protection and control of the transformer. It is suitable for city networks, distribution network transformation and residential areas.
Parameters | Load-break switch (Cabinet C) | Circuit breaker (Cabinet V) | Disconnecting switch, grounding switch | |
Rated voltage (kV) | 11/24 | 11/24 | 11/24 | |
Rated current (A) | 630 | 630 | 630 | |
Rated frequency (Hz) | 50 | 50 | 50 | |
extinguishing arc mode | vacuum | vacuum | ||
power- frequency withstand voltage (kV) | line-to-line | 42 | 42 | 42 |
line-to- ground | 48 | 48 | 48 | |
lightning impulse (kV) | line-to-line | 75 | 75 | 75 |
line-to- ground | 85 | 85 | 85 | |
Rated short-circuit breaking current (kA) | 20 | |||
Rated short-circuit breaking current breaking times | 30 | |||
Rated short-circuit current (kA) | 50 | 50 | 50 | |
Rated short-time withstand current(kA) | 20 | 20 | 20 | |
Rated short-circuit duration (S) | 4 | 4 | 4 | |
Rated peak withstand current (kA) | 50 | 50 | 50 | |
Rated cable charging breaking current (A) | 10 | |||
Take over current (A) | ||||
Arc duration (S) | 0.5 | 0.5 | 0.5 | |
partial discharge (Pc) | ≤5 | ≤5 | ||
IP | IP67 | IP67 | IP67 | |
Mechanical service life | 10000 | 10000 | 3000 | |
Size | 400*825*1600 | 400*825*1600 |
-Insulation medium of this dry air insulated ring main unit uses dry air, no SF6 gas is used, making it eco-friendly.
-Three-position disconnecting switch, equipped with visible fracture, ensures safe operation.
-It is fully insulated, fully enclosed, and with design of micro positive pressure so that it can run safely under zero pressure.
-It has a small module, giving it a flexible design scheme.
-Vacuum interrupter replaces the grounding switch short circuit, so that it is safe and reliable.
-It can meet the disconnecting switch scheme.
Item | Parameters |
Ambient temperature | |
Max temperature (≤℃) | 50 |
Min temperature (≤℃) | -40 |
Max temperature difference (k) | 25 |
Ambient humidity | |
Daily relative temperature (≤℃) | 95 |
Monthly relative temperature (≤℃) | 90 |
Working conditions | |
Altitude (≤m) | 1000 |
Solar radiation intensity | 0.1 |
Pollution Grade | IV |
Icing-thickness (≤cm) | 10 |
Wind speed (m/s) / wind pressure (pa) | 34/700 |
Earthquake-resistant ability (g) | 0.2 |
IP grade | |
SF6 gas cabinet | IP67 |
Use holder | IP67 |
Cabinet | IP67 |