The intelligent comprehensive protection terminal is designed for short-circuit protection in ring main units (RMUs) or box-type substations, while also providing real-time measurement and display of voltage, current, and switch status for voltage levels up to 35kV. This device is primarily used for the protection, measurement, control, and monitoring of circuit breaker bays within RMUs and can also integrate with other devices or systems as part of a substation automation system.
Rated parameters | Power supply | DC24V, ±20%/DC48V, ±20% (depending on actual needs) |
Power consumption | Power ≤5W (AC input circuit: ≤0.5VA per circuit) | |
Analog input | Rated current 1/5A Zero sequence current rated value 1A Rated voltage 100V (line voltage) |
|
Wiring method | a. Two-phase "V" type, using HC-P20, suitable for conventional ring main unit b. Three-phase "star" type, using HC-P21, suitable for primary and secondary integrated ring main unit |
|
Measurement range (secondary value) | Phase current | 0-10/50A |
Zero sequence current | 0-10A | |
Line voltage | 0-150V | |
Measurement accuracy | Measurement range of phase current | <2A, no more than 0.05A 2A-50A, the measurement accuracy is better than 2.5% |
Measurement range of zero sequence current |
< 0.4A, no more than 0.01A 0.4-10A, the measurement accuracy is better than 2.5% |
|
Measurement range of line voltage |
< 8V, no more than 0.2V 8V-150V, the measurement accuracy is better than 2.5% |
|
Protection operation time | Three-stage overcurrent protection time error ≤40ms (time< 4s) or ≤1.0% | |
Ground fault protection time error ≤40ms (time< 4s) or ≤1.0% | ||
Voltage protection time error ≤40ms (time< 4s) or ≤1.0% | ||
Input circuit | Voltage 24V | |
Power consumption ≤ 3mA | ||
Output circuit | Provide 4 open contact output circuits | |
Capacity of open contact: AC 250V 5A | ||
SOE time record | Record 100 SOE events | |
SOE resolution ≤ 2ms | ||
Two-event processing capability ≤10ms | ||
Communication interface | One RS485 communication interface, the communication rate can be set |
Note: Contact HCRT if a different condition is required. We offer customized solutions as well.
E-mail: ling.ma@hcrtgs.com