The digitally deeply integrated pole-mounted VCB builds upon electronic sensing and on-site digitization by incorporating ceramic capacitor power acquisition. This eliminates the risk of electromagnetic transformer ferromagnetic resonance, achieves higher integration, and enables faster energized installation, ultimately enhancing power supply reliability.
Rated voltage (kV) | 12 |
Rated current (A) | 630/1250 |
Rated frequency (Hz) | 50/60 |
Operation mode | Manual/automatic |
Short-time withstand current (kA) | 20/25 |
Duration of short-time withstand current (s) | 4 |
Rated peak withstand current (kA) | 50/63 |
Power-frequency withstand voltage (kV) | 34 (Wet) 42 (Dry) |
Lightning impulse withstand voltage (kV) | 75 |
Switch weight (kg) | 150 |
Control and operation function | Remote control is available |
Insulation | Vacuum interrupter and compound insulation |
Note: Contact HCRT if a different condition is required. We offer customized solutions as well.
E-mail: ling.ma@hcrtgs.com