As an important part of the construction of smart grid, intelligent distribution network faces to a huge problem that how to locate the fault section quickly and accurately when the line fault, especially the small current grounding fault occurs. The existing technologies such as distribution network automation, line feeder automation and traditional fault location technology have a series of problems, such as large investment, power failure construction and low accuracy. Our company launched intelligent distribution monitoring system, which can accurately detect the fault types and fault location so that it can shorten the faults processing time and improve the power supply reliability based on accurate line current measurement and high speed transient recording.
Intelligent line monitoring system of distribution network is an innovative product. The collection unit of this system is the connection of the core sensing unit and system master station. By using the short-range wireless and remote wireless hybrid network technology, the system can be equipped with the capability of channel monitoring, switching and fault alarm, supporting the diagnosis, self-repair and data recovery function after communication interruption of the system. By the use of solar energy and maintenance free battery, we can ensure the stability and reliability of the system, and the power worker can monitor the working condition and fault information in real time. By adopting the comprehensive analysis technology of distribution transmission line based on big data, the intelligent transmission line monitoring system of distribution network can analysis conditions like line faults, load current and power quality and so on, providing the reliable data support for the optimization of distribution network structure.
The transient recorder fault indicator could be installed on overhead lines, power cables or installed in the power equipment, such as box-type substation (BTS), ring main units (RMU), cable branch box, etc., indicating the outgoing lines, branches and sections by detecting fault current.
Cabinet distance wireless technology index | working frequency | 470~510MHz |
transmission power | ≤10mW (10dBm) | |
receiving sensitivity | ≥ -90dBm | |
Communication speed | 250kbps | |
Communication distance | ≥100m | |
Network topology | star shape | |
direction | Omni-direction | |
wireless communication technology index | Network access | Support wireless DDN (APN) /VPDN |
Network authentication | Support CHAP, PAP certification | |
Network standard | Support GPRS/EDGE: 900/1800 MHz; Support WCDMA/HSPA: 900/2100MHz | |
UIM/SIM card | 3V, Drawer type seat installation | |
GPS time module | antenna gain | 26~28dB |
First start-up time | 35S | |
Restart time | 1S | |
Timing accuracy | 1us | |
Protocol and Agreement | Power protocol | Support DL/T 634.5 101-2002, DL/T 634.5 104-2002 |
Network security | Device management security | Support for differentiating user type logins: administrators, maintainers |
Applicable power system | Rated frequency | 50Hz |
Rated voltage | 10kV | |
Working current | 0~600A | |
Applicable wire diameter | 8 ~ 42mm (35 ~ 400mm2) | |
Neutral grounding mode | Various grounding modes | |
Measuring range and accuracy | Power line current | Current measuring range: 0~600A, measurement accuracy: 0~300A,±3A;300~600A,±1% |
Geoelectric field | 0~4095 | |
Cable temperature | –40℃~+85℃,±1℃ | |
Electricity | 0~100%, ±0.5% | |
Battery voltage | 0~3.6V, ±2% | |
Fault detection | Identifiable fault type | Inter phase short circuit, single phase grounding, transient fault and permanent fault |
Minimum reclosing time | 0.2S | |
Power line status indication | Indicating modes | Ultra bright LED (Single LED light intensity >13000mcd) |
viewing angle | 360°omnidirection | |
Visual distance | Day 200m Night 500m | |
Continuous flash time after power failure | ≥2000h | |
Failure reset mode | Automatic reset, remote manual reset | |
Timing automatic reset time | 0~48h available set, default 24h | |
Cabinet distance wireless technology index | working frequency | 470~510MHz |
transmission power | ≤10mW (10dBm) | |
receiving sensitivity | ≥ -90dBm | |
Communication speed | 250kbps | |
Communication distance | ≤100m | |
Network topology | Star shape | |
direction | Omni-direction | |
Power Supply | Battery capacity | 3.6V, 8.5Ah |
Self-Electric operation | Power line current 5A | |
Mechanical properties | size (WxHxD) | 120mm x 129mm x173mm |
Weight | < 1kg | |
IP | IP67 (IP68- determination of visual type test) | |
Tensile resistance of thread clamping mechanism | Vertical direction 50N, portrait direction 50NNon displacement | |
Loading and unloading life | >50 times | |
mechanical strength | Vibration level 1 drop 1m | |
working environment | working temperature | -40 ~ +70 °C |
Storage temperature | -40 ~ +70 °C | |
Relative humidity of surrounding environment | 5%~95% (condensation free) | |
Safety regulation and electromagnetic compatibility | short-circuit current withstand | 20kA/2S |
Proximity interference test | 100mm | |
Fire risk rating | 5grade | |
Electrostatic-discharge immunity | 4grade | |
radiated susceptibility | 4grade | |
Surge immunity | 4grade | |
Power frequency magnetic field immunity | 5grade | |
Operating life and warranty | Operating life | >8years |
Electrical life | >2000times | |
warranty | 1 year |
Power and power consumption | Main power | Solar panel power supply |
Battery | 12VMaintenance free long life rechargeable battery | |
Average sleep power(offline, system sleep) | ≤ 1mA @ 12V | |
Average standby power consumption (online, No communication) | ≤ 15mA @ 12V | |
Average operating power (Online, regular communication ) | ≤ 20mA @ 12V | |
Maximum operating power (Online, continuous communication) | ≤ 100mA @ 12V | |
mechanical properties | size (WxHxD) | 400mm x 420mm x406mm |
Weight | ≤ 5kg | |
shell | aluminum alloy | |
IP | IP55 | |
Working environment | working temperature | -40 ~ +70 °C |
Storage temperature | -40 ~ +70 °C | |
Relative humidity of surrounding environment | 5%~95% (condensation free) | |
EMC Characteristic | short-circuit current withstand | 4grade |
Proximity interference test | 4grade | |
Fire risk rating | 4grade | |
Electrostatic-discharge immunity | 5grade | |
radiated susceptibility | 5grade | |
Surge immunity | 5grade | |
Operating life and warranty | Operating life | >8years |
warranty | 1 year |
Note: Regular communication with the master for 1 time, the duration time is no more than 2 seconds.
Acquisition unit:
-It can do accurate identification of line working conditions to support the current wave recording.
-It can detect line faults intelligently to prevent misoperation.
-It provides the comprehensive operational information.
-It has diversified line condition indication function.
-It is real-time on-line and can control line status at any time.
-It adopts innovative small current on line power extraction technology so that it doesn’t need batteries.
-It adopts maintenance free design which can upgrade remotely and wirelessly.
-It can be loaded and unloaded with the power, so that it is safe and convenient.
-It has high level safety protection, so it is not afraid of wind and rain.
Collection unit:
-This unit has flexible networking mode, and the data transmission is safe.
-GPS high-precision timing.
-Three-phase synthesis of zero sequence current, electric field signals; ground fault is detected and located on the spot.
-It has stable and reliable communications.
-Power consumption is ultra-low.
-It is equipped with high reliable power supply system.
-Remote maintenance and upgrade.
-It has dust proof, waterproof and solid cabinet.
-Working Conditions: -30℃-70℃
- Relative humidity: ≤95%